<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Marketing Made Easy</title>
	<atom:link href="http://automated-lead-management.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://automated-lead-management.com</link>
	<description>Using Mobile Marketing to Make more Sales for Your Business</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Your Business Uses Mobile or Your Business is Bust</title>
		<link>http://automated-lead-management.com/your-business-uses-mobile-or-your-business-is-bust/</link>
		<comments>http://automated-lead-management.com/your-business-uses-mobile-or-your-business-is-bust/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:09:33 +0000</pubDate>
		<dc:creator>Dwight Miller</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile ECommerce]]></category>
		<category><![CDATA[Mobile Coupons]]></category>
		<category><![CDATA[MObile ecommerce]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Sms Marketing]]></category>
		<category><![CDATA[Text Marketing]]></category>

		<guid isPermaLink="false">http://automated-lead-management.com/?p=207</guid>
		<description><![CDATA[I know, bold statement but the facts are the facts. Here are some reasons why from an Adage Mobile is now even bigger than desktop use, and data/video usage exceeds voice calls. 80% of the U.S. population will have a mobile phone by 2010. 35% of American adults are using their mobile devices for wireless [...]]]></description>
		<wfw:commentRss>http://automated-lead-management.com/your-business-uses-mobile-or-your-business-is-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viking Cooking School Uses Text Messaging &amp; Text Coupons to Grow Enrollment</title>
		<link>http://automated-lead-management.com/viking-cooking-uses-text-messaging-text-coupons-to-grpw-enrollment/</link>
		<comments>http://automated-lead-management.com/viking-cooking-uses-text-messaging-text-coupons-to-grpw-enrollment/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:47:56 +0000</pubDate>
		<dc:creator>Dwight Miller</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Coupons]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Sms Marketing]]></category>
		<category><![CDATA[Text Marketing]]></category>

		<guid isPermaLink="false">http://automated-lead-management.com/?p=197</guid>
		<description><![CDATA[Viking Range Corp manufactures high end stoves and other appliances and has a cooking school. The school has 16 locations around the US. Recently Viking used text messaging to boost school attendance. The school sent out an email to it&#39;s existing customer database with an offer to signup using a web based custom widget. Then [...]]]></description>
		<wfw:commentRss>http://automated-lead-management.com/viking-cooking-uses-text-messaging-text-coupons-to-grpw-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Uses for SMS Messaging in Your Business</title>
		<link>http://automated-lead-management.com/3-uses-for-sms-messaging-in-your-business/</link>
		<comments>http://automated-lead-management.com/3-uses-for-sms-messaging-in-your-business/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:43:06 +0000</pubDate>
		<dc:creator>Dwight Miller</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile ECommerce]]></category>
		<category><![CDATA[Mobile Coupons]]></category>
		<category><![CDATA[Mobile Customer Service]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Reminder Services]]></category>

		<guid isPermaLink="false">http://automated-lead-management.com/?p=191</guid>
		<description><![CDATA[There are many ways to use SMS or Text Messaging in your business. &#160;Here is a list of the different &#160;ways SMS can be used in your business to either grow sales or reduce costs. In every case, the first step is to make a compelling offer to customers (online or offline offer) asking them [...]]]></description>
		<wfw:commentRss>http://automated-lead-management.com/3-uses-for-sms-messaging-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer use of mobile payments is growing according to recent survey</title>
		<link>http://automated-lead-management.com/consumer-use-of-mobile-payments-is-growing-according-to-recent-survey/</link>
		<comments>http://automated-lead-management.com/consumer-use-of-mobile-payments-is-growing-according-to-recent-survey/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:36:21 +0000</pubDate>
		<dc:creator>Dwight Miller</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile ECommerce]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[MObile ecommerce]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://automated-lead-management.com/?p=183</guid>
		<description><![CDATA[A recent survey by AT&#38;T&#39;s Sterling Commerce and ecommerce service provider DemandWare Inc found that consumers are increasingly using mobile phones to make payments. The study found that 15% of consumers have used mobile phones to make purchases but the same consumers are concerned about security and ease of use. As expected, 25-34 year olds [...]]]></description>
		<wfw:commentRss>http://automated-lead-management.com/consumer-use-of-mobile-payments-is-growing-according-to-recent-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Cater to The Affluent Market, You Must Read This.</title>
		<link>http://automated-lead-management.com/if-you-cater-to-the-affluent-market-you-must-read-this/</link>
		<comments>http://automated-lead-management.com/if-you-cater-to-the-affluent-market-you-must-read-this/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:14:35 +0000</pubDate>
		<dc:creator>Dwight Miller</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[affluent shoppers]]></category>
		<category><![CDATA[luxury shopper]]></category>
		<category><![CDATA[mobile shoppng]]></category>

		<guid isPermaLink="false">http://automated-lead-management.com/?p=187</guid>
		<description><![CDATA[According to a survey by PriceGrabber.com affluent shoppers are using mobile phones to shop for goods and services. It makes sense, smart phones are expensive and are purchased more by affluent shoppers so if you own a business that caters to the affluent shopper it&#39;s time to consider a mobile marketing strategy. According to eMarketer, [...]]]></description>
		<wfw:commentRss>http://automated-lead-management.com/if-you-cater-to-the-affluent-market-you-must-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Food Franchises are Winning the Mobile Monopoly Game</title>
		<link>http://automated-lead-management.com/big-food-franchises-are-winning-the-mobile-monopoly-game/</link>
		<comments>http://automated-lead-management.com/big-food-franchises-are-winning-the-mobile-monopoly-game/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:17:58 +0000</pubDate>
		<dc:creator>Dwight Miller</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[location based mobile apps]]></category>
		<category><![CDATA[Mobile Coupons]]></category>
		<category><![CDATA[mobile location]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Sms Marketing]]></category>

		<guid isPermaLink="false">http://automated-lead-management.com/?p=169</guid>
		<description><![CDATA[McDonalds, Subway, Starbucks, Burger King and more are winning the mobile monopoly game called Mytown by Booyah.com. Mytown is the new mobile monoply game according to the New York Time and other popular tech sites. Mytown by Booyah is described as an location-based mobile entertainment app. Mytown is similar to the very popular Foursquare in [...]]]></description>
		<wfw:commentRss>http://automated-lead-management.com/big-food-franchises-are-winning-the-mobile-monopoly-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Reason For Mobile Marketing.. WHich do you prefer&#8230;Car or Cell Phone</title>
		<link>http://automated-lead-management.com/another-reason-for-mobile-marketing-which-do-you-prefer-car-or-cell-phone/</link>
		<comments>http://automated-lead-management.com/another-reason-for-mobile-marketing-which-do-you-prefer-car-or-cell-phone/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:20:37 +0000</pubDate>
		<dc:creator>Dwight Miller</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://automated-lead-management.com/?p=172</guid>
		<description><![CDATA[What would you choose, car or cell phone Well in the Trendwatching.com video that majority of people picked the,&#8230;. The vote was almost unanimous, the cell phone was refered over a car and if they are so important now, imagine the future when cell phones become even smarter. Which makes the cell phone a perfect [...]]]></description>
		<wfw:commentRss>http://automated-lead-management.com/another-reason-for-mobile-marketing-which-do-you-prefer-car-or-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones Can Do Damn Near Anything</title>
		<link>http://automated-lead-management.com/mobile-phones-can-do-damn-near-anything/</link>
		<comments>http://automated-lead-management.com/mobile-phones-can-do-damn-near-anything/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:15:51 +0000</pubDate>
		<dc:creator>Dwight Miller</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Sms Marketing]]></category>

		<guid isPermaLink="false">http://automated-lead-management.com/?p=170</guid>
		<description><![CDATA[OK, I get it mobile phones can do anything]]></description>
		<wfw:commentRss>http://automated-lead-management.com/mobile-phones-can-do-damn-near-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon may dominate mobile marketing if other retailers aren&#8217;t careful</title>
		<link>http://automated-lead-management.com/amazon-may-dominate-mobile-marketing-if-other-retailers-arent-careful/</link>
		<comments>http://automated-lead-management.com/amazon-may-dominate-mobile-marketing-if-other-retailers-arent-careful/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:44:20 +0000</pubDate>
		<dc:creator>Dwight Miller</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile retailing]]></category>
		<category><![CDATA[Sms Marketing]]></category>

		<guid isPermaLink="false">http://automated-lead-management.com/?p=136</guid>
		<description><![CDATA[If you have ever doubted that mobile retailing isn&#39;t real, Amazon just posted 1 billion (thats right folks) n sales in their mobile channel. &#8220;We&#8217;re seeing rapid growth in Kindle, Amazon Web Services, third-party sales and retail,&#8221; Mr. Bezos said in the statement. &#8220;We&#8217;re also encouraged by what we see in mobile. &#8220;In the last [...]]]></description>
		<wfw:commentRss>http://automated-lead-management.com/amazon-may-dominate-mobile-marketing-if-other-retailers-arent-careful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Company uses SMS marketing to grow VIP list 69%</title>
		<link>http://automated-lead-management.com/event-company-uses-sms-marketing-to-grow-vip-list-69/</link>
		<comments>http://automated-lead-management.com/event-company-uses-sms-marketing-to-grow-vip-list-69/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:26:52 +0000</pubDate>
		<dc:creator>Dwight Miller</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[clothing store]]></category>
		<category><![CDATA[cupcake bakery]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Sms Marketing]]></category>

		<guid isPermaLink="false">http://automated-lead-management.com/?p=128</guid>
		<description><![CDATA[Oscar De LA Hoya&#39;s Golden Boy Productions used text messaging to grow its VIP list 69%. Thats a 59% optin rate better than any media I know of. The company offered an opportunity to win a signed boxing glove to anyone that text &#34;PLEA&#34; (Spanish for the word fight) to a short code. &#8220;There are [...]]]></description>
		<wfw:commentRss>http://automated-lead-management.com/event-company-uses-sms-marketing-to-grow-vip-list-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
